June 2012 through June 2013
| Fall Semester 2012 | |
| APPE Session One (P4) | June 1–29, 2012 |
| APPE Session Two (P4) | July 2–31, 2012 |
| APPE Session Three (P4) | August 1–31, 2012 |
| Orientation (P1) | August 6–10, 2012 |
| White Coat Ceremony (P1) | August 10, 2012 |
| Classes begin (P1, P2, P3) | August 13, 2012 |
| APPE Session Four (P4) | Sept. 3–28, 2012 |
| Labor Day Holiday (P1, P2, P3) | September 3, 2012 |
| APPE Session Five (P4) | October 1–31, 2012 |
| Career Fair at Millennium Centre Ballroom (P1, P2, P3, P4) | October 8–9, 2012 |
| Fall Break (P1, P2, P3) | October 15–16, 2012 |
| APPE Session Six (P4) | November 1–30, 2012 |
| Thanksgiving Holiday (P1, P2, P3) | Nov. 22–23, 2012 |
| Last day of classes (P1, P2, P3) | November 29, 2012 |
| Reading Day/Alternate Final Exam Day (P1, P2, P3) | November 30, 2012 |
| Final Exams (P1, P2, P3) | December 3–7, 2012 |
| Spring Semester 2013 | |
| APPE Session Seven (P4) | January 1–31, 2013 |
| Classes begin (P1, P2, P3) | January 7, 2013 |
| Martin Luther King, Jr. Day Holiday (P1, P2, P3) | January 21, 2013 |
| APPE Session Eight (P4) | Feb. 1–28, 2013 |
| APPE Session Nine (P4) | March 1–29, 2013 |
| Spring Break (P1, P2, P3) | March 11–15, 2013 |
| APPE Session Ten (P4) | April 1–30, 2013 |
| TENTATIVE: Remote Area Medical (P3 – no didactic classes) | April 12–14, 2013 |
| Last day of classes (P3) | April 30, 2013 |
| Last day of classes (P1, P2) | May 1, 2013 |
| Final exams (P3) | May 1–3, 2013 |
| Reading Days (P1, P2) | May 2–3, 2013 |
| Final exams (P1, P2) | May 6–10, 2013 |
| APPE Session One (Class of 2014) | May 6–31, 2013 |
| Hooding and Commencement Ceremony (P4) | May 10, 2013 |
| APPE Session Two (Class of 2014) | June 3–28, 2013 |
| IPPE Community – two consecutive weeks during summer (P2) | To be assigned |
| IPPE Institutional – two consecutive weeks during summer (P2) | To be assigned |
Academic Year 2013-14
July 1, 2013 through June 30, 2014
| Fall Semester 2013 | |
| APPE Session Three (P4) | July 1–31, 2013 |
| APPE Session Four (P4) | August 1–30, 2013 |
| Orientation (P1) | August 12–16, 2013 |
| White Coat Ceremony (P1) | August 16, 2013 |
| Classes begin (P1, P2, P3) | August 19, 2013 |
| APPE Session Five (P4) | September 2–30, 2013 |
| Labor Day Holiday (P1, P2, P3) | September 2, 2013 |
| APPE Session Six (P4) | October 1–31, 2013 |
| Career Fair at Millennium Centre Ballroom (P1, P2, P3, P4) | October 7–8, 2013 |
| Fall Break (P1, P2, P3) | October 14–15, 2013 |
| APPE Session Seven (P4) | November 1–29, 2013 |
| Thanksgiving Holiday (P1, P2, P3) | November 28–29, 2013 |
| Last day of classes (P1, P2, P3) | December 5, 2013 |
| Reading Day/Alternate Final Exam Day (P1, P2, P3) | December 6, 2013 |
| Final Exams (P1, P2, P3) | December 9–13, 2013 |
| Spring Semester 2014 | |
| APPE Session Eight (P4) | January 1–31, 2014 |
| Classes begin (P1, P2, P3) | January 6, 2014 |
| Martin Luther King, Jr. Day Holiday (P1, P2, P3) | January 20, 2014 |
| APPE Session Nine (P4) | February 3–28, 2014 |
| APPE Session Ten (P4) | March 3–31, 2014 |
| Spring Break (P1, P2, P3) | March 10–14, 2014 |
| APPE Session Eleven (P4) | April 1–30, 2014 |
| TENTATIVE: Remote Area Medical (P3) | TBA |
| Last day of classes (P3) | April 29, 2014 |
| Last day of classes (P1, P2) | April 30, 2014 |
| Final exams (P3) | Apr 30–May 2, 2014 |
| Reading Days (P1, P2) | May 1–2, 2014 |
| Final exams (P1, P2) | May 5–9, 2014 |
| APPE Session One (Class of 2015) | May 5–30, 2014 |
| Hooding and Commencement Ceremony (P4) | May 9, 2014 |
| APPE Session Two (Class of 2015) | June 2–30, 2014 |
| IPPE Community – two consecutive weeks during summer (P2) | To be assigned |
| IPPE Institutional – two consecutive weeks during summer (P2) | To be assigned |










