Cost of Attendance1
2012-2013
| Tuition and Fees | $33,100.00 |
| Tuition (same for resident and non-resident) | 30,534.00 |
| Required Student Fees | 1,000.00 |
| Liability Insurance | 16.00 |
| Health Insurance* (waived with proof of medical insurance) students 40 & over pay $1,650 |
1,550.00 |
| Indirect Costs | $8,635.00 |
| Books and Supplies | 2,050.00 |
| Transportation | 4,025.00 |
| Miscellaneous | 2,560.00 |
| Room and Board | $9,778.00 |
| Housing | 5,576.00 |
| Living Expenses | 4,2012.00 |
| Estimated Loan Fees | $600.00 |
| Total Cost of Attendance | $52,113.00 |
| 1Reflects P1 year budget; Click to View 4-Year Budget*Budget is subject to change. Students are encouraged to budget wisely.Revised 6/22/2012 | |










